|
CERTIFIED ISO 9001:2000 COMPANY
|
![]() |
| COMPANY INFO | PRODUCTION FACILITY | QUALITY & CERTIFICATES | RESEARCH & DEVELOPMENT | TURN KEY PROJECTS | |
|
CRYOGENIC TANKS |
MAIN
FEATURES:-
|
| CODES: | I.S.2825/ ASME SECTION-VIIIDIV-1 & SMPV (U) RULES |
| DESIGN PRESSURE: | 6 Kg to 18 Kg/cm² range. |
| WORK1NG PRESSURE: | 5 Kg to 18 Kg /cm ²range |
| DESIGN TEMPRATURE : | (-196°C 320°C F) |
| CAPACITY: | 1000 Ltrs to 20000 Ltrs working volume. |
| VAPOUR SPACE: | 5 to 8% of working capacity. |
| DAILY EVAPORATION RATE (LIQUID 02) : | 0.8% maximum for smaller capacities and reduces for larger capacity upto 0.5% |
| STANDARD DESIGNS: | 1000 Ltrs, 3000 Ltrs,5000 Ltrs, 1.0000 Ltrs, 11500 Ltrs &15000 Ltrs, Capacities with operating Pressures between 6 Kg/cm2g to 20 Kg/cm²g. |
| CODES: | I.S.2825/ ASME SECTION-VIII DIV -1 & SMPV (U) RULES |
| DESIGN PRESSURE: | 7 kg to 22 kg/cm² range. |
| WORKING PRESSURE : | 6 kg to 20 Kg /Cm² range. |
| DESIGN TEMPERATURE : | (-196°C 320°CF) |
| CAPACITY: | 1000 Ltrs to 20000 Ltrs working volume. |
| VAPOUR SPACE: | 5 to 7% of working capacity. |
| DAILY EVAPORATION RATE (LIQUID 02) : | 1% maximum for smaller capacity and lesser with capacities increased. |
| STANDARD DESIGNS: | 6000 Ltrs, 7000 Ltrs, 8000 Ltrs, 10000 Ltrs, 12000 Ltrs & 15000 Ltrs, Capacities with medium & High Pressures. |
|
| Universal
Industrial Plants Manufacturing Co.(P) Ltd. Mr. Sanjiv Agrawal Okhla Industrial Area New Delhi - 110 020, Delhi, India Phone :+(91)-(124)-4386250 / 6519863 Fax :+(91)-(124)-4386234 Mobile : +(91)-9810626301 Email : info@universalboschi.com |