|
CERTIFIED ISO 9001:2000 COMPANY |
![]() |
| COMPANY INFO | PRODUCTION FACILITY | QUALITY & CERTIFICATES | RESEARCH & DEVELOPMENT | TURN KEY PROJECTS | |
Universal in Collaboration with ING.L.A. BOS CHI Italy SINCE 1930
manufactures & suppliers Premium Quality low pressure Air separation
plants of all sizes ranging from 50m3/hour to 50,000m3/hour including
Cryogenic Tonnage gas plants and liquid plants.![]() |
![]() |
![]() |
![]() |
![]() |
| Air Compressor | Pre-Cooler+Purification Unit |
![]() |
![]() |
![]() |
| Air Separation Unit | Turbo Expander | Control Panel |
![]() |
![]() |
![]() |
| Air Compressor | Purification Unit | Air Separation Unit |
![]() |
![]() |
| Turbo Expander | Control Panel |
| Model | Capacity Nm3/h |
Capacity L/h |
Purity X 10-6O2 |
N2 Pressure (Mpa) | Air Pressure (Mpa) | Power Consumption KW |
Power Consumption (KWh/Nm3N2 |
| UBTN-50/5 | 50 | 5 | < 3 | 0.5 | 0.7 | 42.5 | 0.85 |
| UBTN-100/6 | 100 | 6 | <3 | 0.7 | 0.7 | 60 | 0.6 |
| UBTN-150/10 | 150 | 10 | <3 | 0.7 | 1 | 82.5 | 0.55 |
| UBTN-200/20 | 200 | 20 | <3 | 0.7 | 0.9 | 100 | 0.5 |
| UBTN-300/25 | 300 | 25 | <3 | 0.55 | 0.9 | 126 | 0.42 |
| UBTN-500/30 | 500 | 30 | <3 | 0.55 | 0.7(0.8) | 200 | 0.4 |
| UBTN-700/90 | 700 | 90 | <3 | 0.55 | 0.7 | 290 | 0.4 |
| UBTN-800/40 | 800 | 40 | <3 | 0.5 | 0.6 | 280 | 0.35 |
| UBTN-800/40 | 800 | 40 | <3 | 0.23 | (0.8)0.6 | 192 | 0.24 |
| UBTN-1000/40 | 1000 | 40 | <3 | 0.2 | 0.6 | 240 | 0.24 |
| UBTN-1000/50 | 1000 | 50 | <3 | 0.5 | 0.6 | 340 | 0.34 |
| UBTN-1100/40 | 1100 | 40 | <3 | 0.2 | 0.75 | 264 | 0.24 |
| UBTN-1500/120 | 1500 | 120 | <3 | 0.5 | 0.65 | 601.5 | 0.4 |
| UBTN-1600/50 | 1600 | 50 | <3 | 0.2 | 0.75 | 384 | 0.24 |
| UBTN-1600/70 | 1600 | 70 | <3 | 0.5 | 0.6 | 560 | 0.35 |
| UBTN-2000/70 | 2000 | 70 | <3 | 0.2 | 0.6 | 560 | 0.28 |
| UBTN-2400/60 | 2400 | 60 | <3 | 0.6 | 0.7 | 576 | 0.24 |
| UBTN-2400/70 | 2400 | 70 | <3 | 0.2 | 0.7 | 528 | 0.22 |
| UBTN-2400/110 | 2400 | 110 | <3 | 0.45 | 0.6 | 672 | 0.28 |
| UBTN-3000/100 | 3000 | 100 | <3 | 0.8 | 0.9 | 1050 | 0.35 |
| UBTN-4500/400 | 4500 | 400 | <3 | 0.85 | 0.95 | 2025 | 0.45 |
| UBTN-5600/155 | 5600 | 155 | <3 | 1 | 1.1 | 2296 | 0.41 |




| Al | Air Filter | EX | Main Heat Exchanger |
| AC | Air Compressor | TE1/2 | Turbo Expander |
| PC | Pre-Cooling Unit | E2 | Sub Cooler |
| PU | Purification Unit | C1 | Column |
| P1/2 | Tower1/Tower2 | CR | Condensor Reboiler |
| H | Heater | C2 | Low Pressure Column |
| Production | Oxygen | Nitrogen | Argon |
| Purity | 99.9%-99.99% or 3ppm | ||
| Air Pressure | 0.7Mpa/7Bar | ||
| Normal operating pressure of plant | 0.6 To 0.7Mpa | 0.6 To 0.7Mpa | 0.6 To 0.7Mpa |
| Power Consumption for oxygen | 0.5 To 0.8 KWh/m | Nil | Negligible |

| Al | Air Filter | TE1/2 | Turbo Expander |
| AC | Air Compressor | EX1 | Main Heat Exchanger |
| PC | Pre-Cooling Unit | EX2 | Sub Cooler |
| PU | Refrigerating Unit | C1 | Column |
| P1/2 | Tower1/Tower2 | CR | Condensor Reboiler |
| H | Heater |




| Universal
Industrial Plants Manufacturing Co.(P) Ltd. Mr. Sanjiv Agrawal Okhla Industrial Area New Delhi - 110 020, Delhi, India Phone :+(91)-(124)-4386250 / 6519863 Fax :+(91)-(124)-4386234 Mobile : +(91)-9810626301 Email : info@universalboschi.com |