|
CERTIFIED ISO 9001:2000 COMPANY
|
![]() |
| COMPANY INFO | PRODUCTION FACILITY | QUALITY & CERTIFICATES | RESEARCH & DEVELOPMENT | TURN KEY PROJECTS | |
|
ACETYLENE PLANTS |

|

10.
Automatic controls of acetylene generator:
|
|
| S.No. | Description | UA - 25 | UA - 50 | UA-100 | |||
| 1.1 | Capacity (acetylene with purity as per IS-30B) Cubic Meter per hour | 25 | 50 | 100 | |||
| 1.2 | Raw material required | ||||||
| 1.2.1 | Process water (liters/kg of calcium carbide processed) | 8-10 | 8-10 | 8-10 | |||
| 1.2.2 | Calcium carbide (kg/N.cubic meter of gas) | 4 | 4 | 4 | |||
| 1.2.3 | Calcium chloride (gms/N.cubic meter of gas) | 50 | 50 | 50 | |||
| 1.2.4 | Cooling water make-up (liters/N.cubic meter of gas) | 10 | 10 | 10 | |||
| 1.2.5 | Power (average requirement) | 12KW | 15 KW | 28KW | |||
| 1.2.6 | Purifying mass (gas plus acid absorption mix per cum of gas) | 15 gms/N.Cum + 4 gms | 15 gms/N.Cum + 4 gms | 15 gms/N.Cum + 4 gms | |||
| 1.2.7 | Instrument/Process air | 70 liters/minute |
70 liters/minute |
100 liters/minute |
|||
| 1.2.8 | Acetone | As required | As required | As required | |||
| 1.2.9 | Hydraulic oil (for screw feed system) | Equivalent to SAE - 30 | Equivelent to SAE - 30 | Equivalent to SAE - 30 | |||
| 1.2.10 | Lubricating oil (for compressor) | Hylube HDX-40 |
Hylube HDX-40 |
Hylube HDX-40 |
|||
| 1.3 | Space required (abt) | ||||||
| 1.3.1 | Process Area | 70 Sq.M. | 110 Sq.M | 150 Sq.M | |||
| 1.3.2 | Carbide Storage Area | 75 Sq.M. | 112 Sq.M | 175 Sq.M. | |||
| 1.3.3 | Cylinder filling area | 40 Sq.M. | 60 Sq.M | 100 Sq.M. | |||
| 1.3.4 | Cylinder storage area (depending upon cylinder inventory) | 100 Sq.M. | 160 Sq.M | 200 Sq.M. | |||
| 1.3.5 | Lime slurry disposal area | 100 Sq.M. | 180 Sq.M | 250 Sq.M. | |||
| 1.3.6 | Free space around the plant (on all sides) | 16 M | 18.5 M | 20 M | |||
| 1.3.7 | Acetone godown | 12 Sq.M. | 20 Sq.M | 30 Sq.M. | |||
| Universal
Industrial Plants Manufacturing Co.(P) Ltd. Mr. Sanjiv Agrawal Okhla Industrial Area New Delhi - 110 020, Delhi, India Phone :+(91)-(124)-4386250 / 6519863 Fax :+(91)-(124)-4386234 Mobile : +(91)-9810626301 Email : info@universalboschi.com |